Property Attributes
- MLS#VAFX2338656
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityBurke
- NeighborhoodBurke Centre Conservancy
- Zip22015
- StyleSplit Level
- Year Built1980
- Taxes$ 8242
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 6101 Dory Landing in Burke! Tucked at the end of a cul-de-sac down a pipestem, this 4-bedroom, 3-full-bath split-foyer home offers a private setting, thoughtful updates, and one of the largest backyards in the neighborhood. With a firepit, playground, and plenty of space for outdoor entertaining and recreation, the backyard is a standout feature. The main level features hardwood floors, a welcoming family room, dining area, and a modern kitchen updated in 2016 with appliances replaced the same year. Three bedrooms and two full bathrooms complete the main level, while custom Elfa closet systems in both primary bedroom closets and the two additional bedrooms provide excellent organization. Downstairs, the recreation room with a cozy fireplace offers a comfortable setting for movie nights and gatherings. A fourth bedroom and a full bathroom remodeled in 2019 complete the lower level. Enjoy outdoor living on the back deck, featuring wood flooring replaced and stained in 2023 and new Trex railings in 2026. The deep two-car garage includes built-in storage and space for a workout area or hobbies, with its location beneath the home helping moderate temperatures throughout the year. Extensive improvements include windows and blinds, carpet, interior paint, and hardwood floors in 2014; garage doors and operating system in 2018; roof and gutters with gutter guards in 2019; concrete front steps and metal railings in 2020; and a front entry door system with a storm door and sidelights in 2022. A water heater replaced in 2025, plus a new electrical panel and replacement wooden side-gate fence in 2026, round out the updates to this inviting Burke home.
| Price History | |
|---|---|
| 9/23/2026 | Listed $799,900 |
General Features
| Living Area | 1966 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dryer,Washer,Dishwasher,Disposal,Icemaker,Refrigerator,Stove,Oven - Wall |
| Zoning | 372 |
| HOA Fee | 220.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1980 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 26 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BURKE CENTRE CONSERVANCY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Exit for Burke Centre Pkwy,continue through Burke Centre,then turn onto Burnside Landing Dr,followed by Dory Landing Ct,and continue until you arrive at 6101 Dory Landing Court,Burke,VA 22015. |
| City | BURKE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11512.00 |
| Tax Assessed Value | 714530.0 |
| Tax Annual Amount | 8242.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 406.87 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1966 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BURKE CENTRE |
| Tax Lot | 17 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1966 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 321000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved