Property Attributes
- MLS#PALA2095512
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityManheim
- AreaManheim Boro
- Zip17545
- StyleColonial
- Year Built1954
- Taxes$ 4823
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2511
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious and beautifully appointed 5-bedroom, 3.5-bath home offering a wonderful blend of classic charm and modern comfort. Hardwood floors flow throughout much of the home, while the inviting sunroom provides a perfect space to relax year-round with radiant heated floors.The cozy wood-burning fireplace creates a warm focal point for gatherings, and the fenced yard offers privacy and plenty of outdoor space for entertaining, play, or pets. The second-floor laundry adds everyday convenience, while the spacious primary bedroom suite addition provides a comfortable retreat with a private bath.Recent updates include a new roof and siding, both completed in 2023. A partially finished basement offers additional flexible living or recreation space, storage, or a home office. Completing the property is a convenient 2-car garage.With generous living space, thoughtful updates, and desirable features throughout, this home offers the space and comfort youve been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Baron Elementary School | Manheim Central Middle School | Manheim Central High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $475,000 |
General Features
| Living Area | 2511 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Other,Radiant,Radiator |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable |
| Roof | Composite,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Gas,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balcony,Porch(es) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| School District | MANHEIM CENTRAL |
| Year Built | 1954 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | MANHEIM |
| Senior Community Y/N | No |
| MLS Area | Manheim Boro (10540) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 181000.0 |
| Tax Annual Amount | 4823.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 227.16 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2511 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built-Ins,Central Vacuum,Dining Area,Kitchen - Eat-In,Kitchen - Island,WhirlPool/HotTub |
|---|---|
| Heating Fuel | Oil |
| Basement | Outside Entrance,Partially Finished,Sump Pump |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2091 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 420 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Board |
| Water Source | Public |
| Inclusions | Washer,Dryer |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 53300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved