Property Attributes
- MLS#PAHU2024648
- TypeSingle Family
- Listing Status ACTIVE
- CountyHUNTINGDON
- CityTodd
- AreaCass Twp
- Zip16685
- StyleCabin/Lodge
- Year Built1995
- Taxes$ 2002
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size2.08 Acres
Data Source:
Bright MLS
Property Description
Imagine a home that gives you both a peaceful retreat and everyday comfort. Minutes from Trough Creek State Park and Raystown Lake, this beautifully updated home boasts hickory hardwood floors and an open-concept main level. The main level features a vaulted-ceiling living room with a cozy wood-burning fireplace and beautiful brick accents, opening to an eat-in kitchen with two main-floor bedrooms and a full bath complete with a walk-in shower. The primary bedroom opens directly onto the back deck, perfect for morning coffee or quiet evenings. Upstairs, you'll find a spacious loft with its own full bathroom and a full-size jetted tub, offering flexible space for a guest room, office, hobby room, or creative studio. The full-size unfinished walk-out basement currently serves as a workshop, laundry area, and storage, with potential for future finishing. Set on two+ acres, this property offers a rare combination of privacy, natural beauty, and proximity to some of the area's best outdoor recreation. Make it your weekend escape, your outdoor adventure headquarters, or the place you call home for years to come. With space to relax, entertain, create, and grow, this property is ready to become whatever the next chapter looks like for you.
| High School |
|---|
| Southern Huntingdon County Middle/High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $295,000 |
General Features
| Living Area | 1276 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer,Range Hood,Refrigerator,Stove,Washer,Microwave |
| Zoning | RESIDENTIAL |
| HOA Fee | 55.00 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Vinyl Siding |
| School District | SOUTHERN HUNTINGDON COUNTY |
| Exclusions | Kitchen butcher block island |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| Levels | 1.5 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | HUNTINGDON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the Starr & Associates Realty office turn left onto US 22 for 1.1 miles. Turn right at the redlight onto PA-829 and follow for 10.2 miles. Turn right onto Beavertown Rd (State route 3027) and co |
| City | TODD |
| Association Name | PINEDALE HOMEOWNERS |
| Senior Community Y/N | No |
| MLS Area | Cass Twp (14707) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90604.80 |
| Tax Assessed Value | 27360.0 |
| Tax Annual Amount | 2002.75 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 918 |
| Price Per Sq Ft Total AG | 231.19 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2194 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Combination Kitchen/Living,Wood Floors |
|---|---|
| Heating Fuel | Oil,Wood |
| Basement | Workshop,Walkout Level,Unfinished,Connecting Stairway,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1276 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Loft,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Refrigerators,stove,washer,dryer,and microwave |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Walk-In Shower | ||
| Bathroom 2 | Upper 1 | Bathroom - Jetted Tub | ||
| Bedroom 2 | Main | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
| Loft | Upper 1 | |||
| Primary Bedroom | Main | Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved