Property Attributes
- MLS#PACE2520622
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityState College
- AreaPatton Twp
- NeighborhoodValley Vista
- Zip16803
- StyleRanch/Rambler
- Year Built1981
- Taxes$ 2278
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1051
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Ranch home in State College School District located on a corner lot surrounded by woods. Peak out your front door and enjoy the daily and nightly wildlife or pull up a chair under your covered patio area that doubles as a carport. And this lovely neighborhood offers a walking path that you can step onto right from your front door. This home is conveniently located close to stores, entertainment, I99, a gas station and nearby parks. This 3-bedroom 2 bath home may need a little TLC, but at this great price of $205,000 you can get into a house, and with a little work have an adorable house to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Park Forest Elementary School | Park Forest Middle School | State College Area High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $205,000 |
General Features
| Living Area | 1051 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RM |
| Patio/Porch Features | Patio(s),Roof |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | STATE COLLEGE AREA |
| Year Built | 1981 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VALLEY VISTA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | North Atherton to left on Valley Vista to right on Carnegie,first house on the right. |
| City | STATE COLLEGE |
| Senior Community Y/N | No |
| MLS Area | Patton Twp (16418) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 30480.0 |
| Tax Annual Amount | 2278.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 195.05 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1051 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1051 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Trees/Wooded |
| Water Source | Public |
| Inclusions | Range,Refrigerator,Dishwasher,Washer,Chest Freezer |
| Total Parking Spaces | 4 |
| Type of Parking | Attached Carport,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7670.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved