Property Attributes
- MLS#PACE2520416
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityPhilipsburg
- AreaPhilipsburg Boro
- NeighborhoodPhilipsburg
- Zip16866
- StyleTransitional
- Year Built1900
- Taxes$ 3083
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2197
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Discover the best of Philipsburg Borough in this wonderfully maintained two-story home, offering generous living spaces, thoughtful updates, and inviting indoor-outdoor features. The well-appointed kitchen features updated custom cabinetry, abundant built-in storage, and convenient side-door access with a ramp. Just off the front entry, an expansive living room offers exceptional potential to become a comfortable and welcoming gathering space. The main level also includes an accessible full bathroom with a shower, a cozy den with a wall of windows, and a laundry/mudroom that opens to a low-maintenance deck. Beyond the deck, enjoy a beautifully landscaped backyard, a walk-in storage shed, and a spacious parking area. Gorgeous hardwood flooring extends throughout the main and upper levels. An open wood staircase, accented by attractive wall sconces, leads to a versatile loft overlooking the kitchen. Upstairs, two generously sized, light-filled bedrooms, a second full bathroom with a nice vanity, a zero-threshold walk-in shower, and two walk-in closets complete the home. Dont miss this rare opportunity! Call today for a personal tour.
| Price History | |
|---|---|
| 9/14/2026 | Listed $199,900 |
General Features
| Living Area | 2197 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| School District | PHILIPSBURG-OSCEOLA AREA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Ramp - Main Level |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PHILIPSBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I99,Take the Philipsburg Exit 62,Turn Left on E Presqueisle St,Right onto Ninth St,Right onto Locust St,Left onto N 11th,House on Right |
| City | PHILIPSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Philipsburg Boro (16429) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Assessed Value | 34930.0 |
| Tax Annual Amount | 3083.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 90.99 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2197 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2197 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Loft,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5125.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved