Property Attributes
- MLS#PABK2078568
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityMorgantown
- AreaCaernarvon Twp
- NeighborhoodPennwood Farms
- Zip19543
- StyleTraditional
- Year Built2003
- Taxes$ 8646
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2764
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
*Open House Sunday, September 27th 1pm-3pm. Beautifully maintained Pathfinder model located in the desirable Pennwood Farms community and Twin Valley School District, tucked away on a quiet cul-de-sac and situated on .29 acres with a fenced-in yard! From the moment you enter the bright and sunny foyer, you'll appreciate the thoughtful design, fresh paint, upgraded lighting, and beautiful luxury plank vinyl flooring throughout the main level. *Offer deadline Monday at noon. The main floor features a private home office with built-ins, spacious living and dining rooms, and a well-appointed kitchen with center island, walk-in pantry, and stainless steel appliances. The stunning family room offers soaring cathedral ceilings and a gas fireplace, creating an inviting space for everyday living and entertaining. The spacious primary suite provides a relaxing retreat with a private bath featuring a double-sink vanity, soaking tub, and separate stall shower. Three additional bedrooms offer plenty of space for family, guests, or flex space. Newer carpet throughout the second floor adds a fresh, updated feel. The large basement provides an abundance of storage and features a built-in gun safe for additional secure storage. Outside, enjoy the privacy of the fenced-in yard and the peaceful setting of this cul-de-sac location. Numerous major updates provide peace of mind, including a newer roof, windows and slider, HVAC and A/C, water softener, washer and dryer, custom front door, fresh paint, upgraded lighting, and new carpeting. With its desirable location, spacious floor plan, beautiful finishes, and extensive updates, this move-in-ready Pennwood Farms home is ready to welcome its next owner!
| Price History | |
|---|---|
| 9/23/2026 | Listed $519,900 |
General Features
| Living Area | 2764 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | TWIN VALLEY |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENNWOOD FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Via I-176 S. Take exit 1 for PA-10 toward Beckersville/Morgantown. Turn right onto PA-10 S/Morgantown Rd. Turn left onto Main St. Turn right onto Mill Rd. Turn left onto Lenape Dr. Turn right onto Q |
| City | MORGANTOWN |
| Senior Community Y/N | No |
| MLS Area | Caernarvon Twp (10235) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 209100.0 |
| Tax Annual Amount | 8646.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 188.1 |
| Vacation Rental Y/N | No |
| Total SQFT | 2764 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 5965 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Built-Ins,Combination Kitchen/Living,Kitchen - Island,Pantry,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2764 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Aluminum |
| Parking Features | Paved Driveway |
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 111 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Land Assessed Value | 32200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved