Property Attributes
- MLS#NJCD2118970
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityBlackwood
- AreaGloucester Twp
- NeighborhoodChestnut Glen
- Zip08012
- StyleRanch/Rambler
- Year Built1985
- Taxes$ 8400
- Price$ 424,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
TAKE ANOTHER LOOK! This move-in-ready 4-bedroom ranch offers nearly 2,000 square feet of one-level living plus an in-ground pool, attached garage and desirable corner lot! Step inside to find a freshly painted interior, updated flooring and a beautifully renovated kitchen with contemporary finishes. The spacious floor plan offers generous room sizes and plenty of flexibility for everyday living, working from home and entertaining. Outside, enjoy your own private backyard retreat with an in-ground swimming poolperfect for relaxing, entertaining and making the most of summer at home. An attached one-car garage provides additional convenience and storage. Conveniently located near shopping, dining, parks and major commuter routes. Seller will provide a one-year home warranty with an accepted offer. If youve seen this home online before, now is the time to take another look and see everything it has to offer!
| Price History | |
|---|---|
| 5/30/2026 | Listed $429,900 |
| 8/29/2026 | 2$424,900 |
General Features
| Living Area | 1933 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHESTNUT GLEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | BLACKWOOD |
| Senior Community Y/N | No |
| MLS Area | Gloucester Twp (20415) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9749.00 |
| Tax Assessed Value | 186000.0 |
| Tax Annual Amount | 8400.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 219.81 |
| Vacation Rental Y/N | No |
| Total SQFT | 1933 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00011 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1933 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,On Street,Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 78.00 x 125.00 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 62700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved