Property Attributes
- MLS#678938
- TypeSingle Family
- Listing Status ACTIVE
- CountyFLUVANNA
- CityFork Union
- NeighborhoodRivanna Woods
- Zip23055
- StyleColonial
- Year Built1998
- Taxes$ 5775
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4470
- Lot Size20 Acres
Data Source:
Bright MLS
Property Description
**Welcome to your private country retreat!** Nestled on approximately 20 beautiful rolling acres, this exceptional property offers a rare combination of peaceful rural living, modern comfort, and incredible versatility. **The property consists of two approximately 10-acre lots, with the second lot offering the potential for an additional dwelling.** This unique configuration provides opportunities for extended family, a future home site, or simply the added privacy and flexibility of owning a second homesite. Sweeping views of open pastures, mature trees, and gently rolling countryside can be enjoyed from nearly every window. The spacious main residence features generous living areas designed for both everyday living and entertaining, with abundant natural light and beautiful views of the surrounding landscape. Whether you?re enjoying a quiet morning coffee on the porch or gathering with family and friends, this home provides the perfect setting to enjoy the beauty and tranquility of country living. A charming **separate cottage** adds exceptional flexibility and opportunity. Use it for visiting guests, extended family, a home office, artist?s studio, or potentially as a rental or private retreat.,Solid Surface Counter,Fireplace in Family Room
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Fluvanna Middle School | Fluvanna High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $750,000 |
| 8/8/2026 | 2$735,000 |
| 9/23/2026 | 5$699,000 |
General Features
| Living Area | 4470 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central,Forced Air |
| Cooling | Central A/C,Heat Pump(s) |
| Roof | Composite |
| Appliances | Washer/Dryer Hookups Only,Washer/Dryer Stacked |
| Zoning | A-1 |
| HOA Fee | 1200.00 |
| Association Fee Includes | Insurance,Road Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FLUVANNA COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| View | Pasture |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| Assoc Fee Paid Per | Annually |
| County | FLUVANNA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lake,Picnic Area |
| HOA | Yes |
| Subdivision Name | RIVANNA WOODS |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Zion Xroads,Rt. 15 S,left on to Rt. 6,left onto Bryants Ford Road (Rt. 654),right into Rivanna woods. House on right. |
| City | FORK UNION |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 5775.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 250 |
| Price Per Sq Ft Total AG | 175.19 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.vahomepics.com/videos/666bd835-a96c-4028-97dd-965ff3a3ecfc |
| Total SQFT | 5440 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | RIVANNA WOODS |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Interior Access,Outside Entrance,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminated |
| Fireplace Features | Gas/Propane,Fireplace - Glass Doors |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3990 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 480 |
| Room Type | Living Room,Dining Room,Kitchen,Foyer,Great Room,Laundry,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 720 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Lot Features | Sloping,Landscaping,Partly Wooded |
|---|---|
| Water Source | Well |
| Inclusions | All appliances in house and cottage. |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 6617.00 |
| Lot Size Acres | 20.00 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 2 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 2 | |||
| Great Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved